| ASCII - Command | GVS2 | |||
| Syntax Transmit | GVS2 [Data] | |||
| Syntax Receive | GVS2 <Data> | Available in | ||
| Type | Variable rw | MMI | No | |
| ASCII Format | - | CANBus Object Number | 38C8 (hex) | |
| DIM | VUNIT | PROFIBUS PNU | 1768 (dec) IND = 33 (dec) | |
| Range | 0 .. 3000 | DPR | 968 (dec) | |
| Default | 0 | |||
| Opmode | All | Data Type Bus/DPR | - | |
| Drive State | Weighting | |||
| Start Firmware | ||||
| Configuration | No | Last Change of this Object | 2.7 | |
| Function Group | velocity loop | EEPROM | Yes | |
| Short Description | high velocity threshold (velocity loop) | |||
Description
| The parameter GVS2 is the high velocity threshold in velocity loop and is displayed in VUNIT For velocity values between GVS1 and GVS2 there is a linear interpolation between GV and GV2. |